Online
Since 3w 4d ago
97.4499%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 23rd of December 2018 |
Last overall check: | 45sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] www.uzayliyiz.biz |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9954% (99.9954%) |
2025 uptime: | 99.9989% (99.9989%) |
Total uptime: | 97.4499% (97.2043%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 255ms | 13sec ago |
London | loading... | 197ms | 1min ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 192ms | 13sec ago |
Warsaw | loading... | 256ms | 9sec ago |
Recent Uptime
20th Apr | 21st Apr | 22nd Apr | 23rd Apr | 24th Apr | 25th Apr | 26th Apr |
Recent Stats
Recent Regional Load Time