Online
Since 6w 4d ago
97.4826%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 23rd of December 2018 |
Last overall check: | 33sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] www.uzayliyiz.biz |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9991% (99.9991%) |
Total uptime: | 97.4826% (97.2402%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 221ms | just now |
London | loading... | 262ms | 50sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 205ms | 49sec ago |
Warsaw | loading... | 208ms | 41sec ago |
Recent Uptime
11th May | 12th May | 13th May | 14th May | 15th May | 16th May | 17th May |
Recent Stats
Recent Regional Load Time