Online
Since 7w 1d ago
96.0205%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 23rd of December 2018 |
Last overall check: | 27sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] www.uzayliyiz.biz |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | 95.7001% (95.7001%) |
Total uptime: | 96.0205% (96.0205%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 765ms | 36sec ago |
London | loading... | 897ms | 36sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 625ms | 40sec ago |
Warsaw | loading... | 748ms | 31sec ago |
Recent Uptime
19th May | 20th May | 21st May | 22nd May | 23rd May | 24th May | 25th May |
Recent Stats
Recent Regional Load Time