Online
Since 4d 17hr ago
96.6401%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 23rd of December 2018 |
Last checked: | 1 min ago |
Monitor frequency: | 1 min |
Timeout limit: | 10 sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] www.uzayliyiz.biz |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.8313% (99.8313%) |
Last 30 days uptime: | 75.3125% (75.3125%) |
2021 uptime: | 93.9373% (93.9373%) |
Total uptime: | 96.6401% (96.6401%) |
Recent Uptime
6th Apr | 7th Apr | 8th Apr | 9th Apr | 10th Apr | 11th Apr | 12th Apr |
Recent Stats
Recent Regional Load Time