Online
Since 2d 14hr ago
97.1851%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 23rd of December 2018 |
Last checked: | 23 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 10 sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] www.uzayliyiz.biz |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.9901% (99.9901%) |
Last 30 days uptime: | 99.9977% (99.9977%) |
2021 uptime: | 99.9978% (99.9978%) |
Total uptime: | 97.1851% (97.1851%) |
Recent Uptime
18th Jan | 19th Jan | 20th Jan | 21st Jan | 22nd Jan | 23rd Jan | 24th Jan |
Recent Stats
Recent Regional Load Time